Certificates of Deposits - Monthly Tiers
Benefits | Cost to Open | Fees or Charges if any | |
---|---|---|---|
3 Month CD | Benefits Interest bearing | Cost to Open $1,000.00 to open account | Fees or Charges if any Penalty for early withdrawal |
6 Month CD | Benefits Interest bearing | Cost to Open $1,000.00 to open account | Fees or Charges if any Penalty for early withdrawal |
10 Month CD | Benefits Interest bearing | Cost to Open $1,000.00 to open account | Fees or Charges if any Penalty for early withdrawal |
12 Month CD | Benefits Interest bearing | Cost to Open $1,000.00 to open account | Fees or Charges if any Penalty for early withdrawal |
18 Month CD | Benefits Interest bearing | Cost to Open $500.00 to open account | Fees or Charges if any Penalty for early withdrawal |
24 Month CD | Benefits Interest bearing | Cost to Open $500.00 to open account | Fees or Charges if any Penalty for early withdrawal |
36 Month CD | Benefits Interest bearing | Cost to Open $500.00 to open account | Fees or Charges if any Penalty for early withdrawal |
48 Month CD | Benefits Interest bearing | Cost to Open $500.00 to open account | Fees or Charges if any Penalty for early withdrawal |
60 Month CD | Benefits Interest bearing | Cost to Open $500.00 to open account | Fees or Charges if any Penalty for early withdrawal |
Contact a member of our staff today for specific information about our deposit products and interest rates.